Portfolio Builder - Leaderboard - Summary Self Directed Crypto Retirement Accounts
Address | User | Total BBP | USD Value BBP | Assessed USD | Coverage | Earnings | Strength |
---|---|---|---|---|---|---|---|
BTCKWCWZE1Fz6RMNrCpDVsmcxGNwUVonsG | 14014764 | 844.78 | 844.78 | 100% | 4223.95 | 1.56% | |
BGnMnfh1eeTn2EmbSYURytYaj6oZWzjcAv | edsen | 229359931 | 13825.38 | 13825.38 | 100% | 69127.53 | 25.56% |
BQfZ453a566pd3EPt9xtt2UMd6hgSEZP9h | Jesus Phreak | 2282001 | 137.55 | 137.55 | 100% | 687.78 | 0.25% |
BMDThKYc31fiVt49L5Fb39uS9z8z1iEdLb | SEAFARERZ SEVENSEAS | 4930520 | 297.2 | 297.2 | 100% | 1486.03 | 0.55% |
BGqMmDfWgazU8ZQwVvkByUxxLvRW8Y4AR6 | sirrok | 3520 | 0.21 | 0.21 | 100% | 1.06 | 0% |
BLJ5mfz7cnFLV99TpbSfTCJsYvEjKWeaoV | HanalaniSchools | 32076606 | 1933.52 | 1933.52 | 100% | 9667.67 | 3.57% |
B9SbJhDq4q3FY71pBrG6KSq3pBNPyyYqqC | 54538235 | 3287.46 | 3287.46 | 100% | 16437.45 | 6.08% | |
BRLp6TBfkwTsNm4DZTFtQrC7BxnVLfc4oJ | 6039942 | 364.08 | 364.08 | 100% | 1820.4 | 0.67% | |
BTHnGWgkSvMrxMnbCTQqMHx6q7JDnNWhLn | doddsbbp | 581634 | 35.06 | 35.06 | 100% | 175.3 | 0.06% |
BDStGop3EdzfsUyCStd5xfrQc7YKS9aRYd | minerniner | 0 | 0 | 0 | 0% | 0 | 0% |
BQ8GANqb2DryxWXhaiyDigT1djadgqRPpa | alee67 | 2082442 | 125.53 | 125.53 | 100% | 627.63 | 0.23% |
B6XtyqursyQk5KYLJ9JHYgXiEhQpJud3as | MJH | 5440732 | 327.96 | 327.96 | 100% | 1639.8 | 0.61% |
B8ftynz6DeoGRqGUMZR8b5EwQaaj6w1vzH | oncoapop | 904254 | 54.51 | 54.51 | 100% | 272.54 | 0.1% |
BFGJiKmZRpEiUvyGuBW1kHdGRpcf9KwcAB | DeckardLain | 12622251 | 760.85 | 760.85 | 100% | 3804.26 | 1.41% |
BL2Z9bdB7kb56xqPUesgwTZzq29VhTNrCE | MaLa | 12000 | 0.72 | 0.72 | 100% | 3.62 | 0% |
BCHDDbzis4Q2WPDvGaTnCX3KEwxjCjAp8b | Budinga | 13066 | 0.79 | 0.79 | 100% | 3.94 | 0% |
BMFjMKj7SWE9iK1dKVhkTNoBwJhD7qoB7e | robandrews87 | 292961440 | 17659.16 | 17659.16 | 100% | 88296.59 | 32.65% |
BQbkQqpFxyWnf4uD9XY9aG8geydoUCLGTn | Crystal | 824 | 0.05 | 0.05 | 100% | 0.25 | 0% |
BRwKsUjMmVq5PfE4QCtcQgiFD2rSoP7BJ8 | fredostr | 1696810 | 102.28 | 102.28 | 100% | 511.41 | 0.19% |
B56qT4aruWJVp29sYUDHsGoBL7KMVc3yXk | akkin4 | 7471121 | 450.34 | 450.34 | 100% | 2251.75 | 0.83% |
BRpTzJBEuzzZY545CNM9Gh6viETgjMrWwM | 69201985 | 4171.36 | 4171.36 | 100% | 20857.01 | 7.71% | |
BNrfnWEET5wwfHcwaQXGKzAXqe1CEMzKzF | Turbokongen | 862238 | 51.97 | 51.97 | 100% | 259.87 | 0.1% |
BMMxeGJcHYxUrAPH9JNMBKE6AodnYbjUSv | BullishKrypto | 682930 | 41.17 | 41.17 | 100% | 205.83 | 0.08% |
B8sGKVApEZkzekHhnPXvQSY5YmnR3wnDcc | 150504457 | 9072.12 | 9072.12 | 100% | 45361.02 | 16.77% |
Alert: Stakes must be signed