Portfolio Builder - Leaderboard - Summary Self Directed Crypto Retirement Accounts
Address | User | Total BBP | Ttl Foreign | USD Value BBP | USD Value Foreign | Assessed USD | Coverage | Earnings | Strength |
---|---|---|---|---|---|---|---|---|---|
BTCKWCWZE1Fz6RMNrCpDVsmcxGNwUVonsG | 13788714 | 21.85 | 1740.85 | 26.17 | 1767.02 | 100% | 4035.73 | 1.49% | |
BGnMnfh1eeTn2EmbSYURytYaj6oZWzjcAv | edsen | 225550187 | 4.95 | 28476.08 | 844.84 | 29320.93 | 100% | 66966.59 | 24.76% |
BQfZ453a566pd3EPt9xtt2UMd6hgSEZP9h | Jesus Phreak | 320061 | 0 | 40.41 | 0 | 40.41 | 100% | 92.29 | 0.03% |
BMDThKYc31fiVt49L5Fb39uS9z8z1iEdLb | SEAFARERZ SEVENSEAS | 4850885 | 1.06 | 612.43 | 21.41 | 633.84 | 100% | 1447.65 | 0.54% |
BGqMmDfWgazU8ZQwVvkByUxxLvRW8Y4AR6 | sirrok | 3520 | 0.02 | 0.44 | 5.5 | 0.89 | 8.07% | 2.03 | 0% |
BLJ5mfz7cnFLV99TpbSfTCJsYvEjKWeaoV | HanalaniSchools | 28935634 | 0 | 3653.17 | 0 | 3653.17 | 100% | 8343.54 | 3.09% |
B9SbJhDq4q3FY71pBrG6KSq3pBNPyyYqqC | 53660384 | 0 | 6774.71 | 0 | 6774.71 | 100% | 15472.89 | 5.72% | |
BRLp6TBfkwTsNm4DZTFtQrC7BxnVLfc4oJ | 5877998 | 1.96 | 742.11 | 1726.3 | 1484.21 | 42.99% | 3389.81 | 1.25% | |
BTHnGWgkSvMrxMnbCTQqMHx6q7JDnNWhLn | doddsbbp | 572769 | 0 | 72.31 | 0 | 72.31 | 100% | 165.16 | 0.06% |
BDStGop3EdzfsUyCStd5xfrQc7YKS9aRYd | minerniner | 0 | 0 | 0 | 0.09 | 0 | 0% | 0 | 0% |
B6XtyqursyQk5KYLJ9JHYgXiEhQpJud3as | MJH | 5353185 | 0 | 675.85 | 0 | 675.85 | 100% | 1543.58 | 0.57% |
B8ftynz6DeoGRqGUMZR8b5EwQaaj6w1vzH | oncoapop | 563757 | 0 | 71.18 | 0 | 71.18 | 100% | 162.56 | 0.06% |
BFGJiKmZRpEiUvyGuBW1kHdGRpcf9KwcAB | DeckardLain | 12104590 | 0 | 1528.22 | 0 | 1528.22 | 100% | 3490.34 | 1.29% |
BL2Z9bdB7kb56xqPUesgwTZzq29VhTNrCE | MaLa | 5000 | 0 | 0.63 | 0 | 0.63 | 100% | 1.44 | 0% |
BCHDDbzis4Q2WPDvGaTnCX3KEwxjCjAp8b | Budinga | 4017911 | 359755.26 | 507.27 | 4.2 | 511.47 | 100% | 1168.15 | 0.43% |
BMFjMKj7SWE9iK1dKVhkTNoBwJhD7qoB7e | robandrews2 | 313156237 | 15782084.72 | 39536.49 | 2579.15 | 42115.64 | 100% | 96188.66 | 35.57% |
BQbkQqpFxyWnf4uD9XY9aG8geydoUCLGTn | Crystal | 824 | 0 | 0.1 | 0 | 0.1 | 100% | 0.24 | 0% |
BRwKsUjMmVq5PfE4QCtcQgiFD2rSoP7BJ8 | fredostr | 1663172 | 58765.33 | 209.98 | 7.69 | 217.67 | 100% | 497.14 | 0.18% |
B56qT4aruWJVp29sYUDHsGoBL7KMVc3yXk | akkin4 | 7553538 | 0 | 953.65 | 0 | 953.65 | 100% | 2178.05 | 0.81% |
BRpTzJBEuzzZY545CNM9Gh6viETgjMrWwM | 68088042 | 0 | 8596.23 | 0 | 8596.23 | 100% | 19633.08 | 7.26% | |
BNrfnWEET5wwfHcwaQXGKzAXqe1CEMzKzF | Turbokongen | 848612 | 0 | 107.14 | 0 | 107.14 | 100% | 244.7 | 0.09% |
B8sGKVApEZkzekHhnPXvQSY5YmnR3wnDcc | 148081562 | 0 | 18695.54 | 0 | 18695.54 | 100% | 42699.08 | 15.79% |
Alert: Stakes must be signed